Group stage
Standings
Standings are recalculated every time a game is marked as finished, using each sport's tiebreakers.
See the rulesSoccer Men
Overall standings
| Position# | Team | GP | W | D | L | GF:GA | GD | FP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colegio Bolívar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 2 | Colegio Granadino | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 3 | Colegio Jorge Washington | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 4 | Colegio Karl C. Parrish | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 5 | Colegio Nueva Granada | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 6 | Colegio Panamericano | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 7 | Fundación Liceo Inglés | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 8 | GI School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 9 | La Sierra International School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 10 | Montessori British School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 11 | The Columbus School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
Soccer Women
Overall standings
| Position# | Team | GP | W | D | L | GF:GA | GD | FP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colegio Bolívar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 2 | Colegio Jorge Washington | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 3 | Colegio Karl C. Parrish | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 4 | Colegio Nueva Granada | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 5 | GI School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| 6 | The Columbus School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
Basketball Men
Overall standings
| Position# | Team | GP | W | L | PF:PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Altamira International School | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Colegio Bolívar | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Colegio Granadino | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Colegio Jorge Washington | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Colegio Karl C. Parrish | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Colegio Nueva Granada | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | The Columbus School | 0 | 0 | 0 | 0:0 | 0 | 0 |
Basketball Women
Overall standings
| Position# | Team | GP | W | L | PF:PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Colegio Granadino | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Colegio Nueva Granada | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Fundación Liceo Inglés | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Manizales Basketball Club (Invitado) | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | The Columbus School | 0 | 0 | 0 | 0:0 | 0 | 0 |
Volleyball Men
Overall standings
| Position# | Team | GP | W | L | Sets | Ratio | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Colegio Bolívar | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 2 | Colegio Nueva Granada | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 3 | Colegio Panamericano | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 4 | Fundación Liceo Inglés | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 5 | The Columbus School | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Volleyball Women
Overall standings
| Position# | Team | GP | W | L | Sets | Ratio | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Altamira International School | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 2 | Colegio Bolívar | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 3 | Colegio Granadino | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 4 | Colegio Jorge Washington | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 5 | Colegio Karl C. Parrish | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 6 | Colegio Nueva Granada | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 7 | Colegio Panamericano | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 8 | GI School | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 9 | Montessori British School | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
| 10 | The Columbus School | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
